<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Park Stewardship &#8211; John Dean Park &#8211; Stewardship</title>
	<atom:link href="https://www.johndeanpark.com/tag/park-stewardship/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.johndeanpark.com</link>
	<description>Vancouver Island - British Columbia</description>
	<lastBuildDate>Tue, 28 Apr 2020 03:32:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>QUARRY PARK REVIVED – 2020 Update</title>
		<link>https://www.johndeanpark.com/quarry-park-revived-2020-update/</link>
					<comments>https://www.johndeanpark.com/quarry-park-revived-2020-update/#respond</comments>
		
		<dc:creator><![CDATA[Jarrett Teague]]></dc:creator>
		<pubDate>Tue, 28 Apr 2020 03:29:45 +0000</pubDate>
				<category><![CDATA[Ashlee Scanlon]]></category>
		<category><![CDATA[Jarrett Teague]]></category>
		<category><![CDATA[North Saanich Parks]]></category>
		<category><![CDATA[Quarry Park]]></category>
		<category><![CDATA[Sharon Hope]]></category>
		<category><![CDATA[Volunteer Succession Plan]]></category>
		<category><![CDATA[Friends of North Saanich Parks]]></category>
		<category><![CDATA[Friends of Quarry Park]]></category>
		<category><![CDATA[Park Steward]]></category>
		<category><![CDATA[Park Stewardship]]></category>
		<guid isPermaLink="false">http://www.johndeanpark.com/?p=1795</guid>

					<description><![CDATA[The Park is now invasive free Stewardship Fervour &#124; 5yr Strategy (2017-2021)   In North Saanich, an ecosystem revival has occurred at Quarry Park (4th year in-progress). We started spring 2017. So far over 115 induvial people have volunteered 482hrs over 12 events. &#160; On September 25, 2017, I wrote, “I&#8217;m big on Quarry Park! [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.johndeanpark.com/quarry-park-revived-2020-update/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>EXPONENTIAL STEWARDSHIP</title>
		<link>https://www.johndeanpark.com/exponential-stewardship/</link>
					<comments>https://www.johndeanpark.com/exponential-stewardship/#comments</comments>
		
		<dc:creator><![CDATA[Jarrett Teague]]></dc:creator>
		<pubDate>Mon, 15 Jul 2019 02:04:46 +0000</pubDate>
				<category><![CDATA[Ashlee Scanlon]]></category>
		<category><![CDATA[BC Parks Volunteer]]></category>
		<category><![CDATA[Friends of John Dean Park]]></category>
		<category><![CDATA[Friends of North Saanich Parks]]></category>
		<category><![CDATA[History of John Dean]]></category>
		<category><![CDATA[Jarrett Teague]]></category>
		<category><![CDATA[John Dean Provincial Park]]></category>
		<category><![CDATA[Park Stewardship]]></category>
		<category><![CDATA[Quarry Park]]></category>
		<category><![CDATA[Volunteer Succession Plan]]></category>
		<category><![CDATA[ȽÁUWELNEW/JOHN DEAN PARK]]></category>
		<category><![CDATA[Cy Hampson]]></category>
		<category><![CDATA[Des Crossley]]></category>
		<category><![CDATA[Edith Gardner]]></category>
		<category><![CDATA[Edo Nyland]]></category>
		<category><![CDATA[Elizabeth Nyland]]></category>
		<category><![CDATA[Exponential Stewardship]]></category>
		<category><![CDATA[Friends of Quarry Park]]></category>
		<category><![CDATA[Illahie]]></category>
		<category><![CDATA[Josephine Doman]]></category>
		<category><![CDATA[Lillian Hoffar Park]]></category>
		<category><![CDATA[RO Bull Park]]></category>
		<category><![CDATA[ȽÁUWELṈEW̱ /John Dean Park]]></category>
		<guid isPermaLink="false">http://www.johndeanpark.com/?p=1741</guid>

					<description><![CDATA[The priorities of 35 and 25 years ago &#160; At Lillian Hoffar Park which fronts on the western side of Tsehum Harbour, recently 14 people met for a three hour ivy pull. This Stage 1 removal brought back memories of the initial ivy removal at Illahie during the late 1990s. Mid-morning, I moved over to [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.johndeanpark.com/exponential-stewardship/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>QUARRY PARK REVIVAL</title>
		<link>https://www.johndeanpark.com/quarry-park-revival/</link>
					<comments>https://www.johndeanpark.com/quarry-park-revival/#respond</comments>
		
		<dc:creator><![CDATA[Jarrett Teague]]></dc:creator>
		<pubDate>Wed, 01 Aug 2018 14:01:24 +0000</pubDate>
				<category><![CDATA[Ashlee Scanlon]]></category>
		<category><![CDATA[Friends of North Saanich Parks]]></category>
		<category><![CDATA[Ivy Removal]]></category>
		<category><![CDATA[Jarrett Teague]]></category>
		<category><![CDATA[North Saanich Parks]]></category>
		<category><![CDATA[Park Stewardship]]></category>
		<category><![CDATA[Quarry Park]]></category>
		<category><![CDATA[Sharon Hope]]></category>
		<category><![CDATA[Volunteer Succession Plan]]></category>
		<category><![CDATA[Ashley Scanlon]]></category>
		<category><![CDATA[Friends of Quarry Park]]></category>
		<category><![CDATA[Ivy removal]]></category>
		<category><![CDATA[Tom Richards]]></category>
		<guid isPermaLink="false">http://www.johndeanpark.com/?p=1525</guid>

					<description><![CDATA[Stewardship Fervour &#124; 5yr Strategy – summer 2019 update By Jarrett Teague &#160; The long-time anticipated Quarry Park revival is well underway (3rd year). You are invited to participate! We started spring 2017, so far over 100 induvial people have volunteered 485hrs. Part 1:  QUARRY PARK Quarry Park is the most southern park in North [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.johndeanpark.com/quarry-park-revival/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>RESPONSE FEB-MAR 2017</title>
		<link>https://www.johndeanpark.com/response-feb-mar-2017/</link>
					<comments>https://www.johndeanpark.com/response-feb-mar-2017/#respond</comments>
		
		<dc:creator><![CDATA[Jarrett Teague]]></dc:creator>
		<pubDate>Sat, 11 Mar 2017 04:41:53 +0000</pubDate>
				<category><![CDATA[History of John Dean]]></category>
		<category><![CDATA[Jarrett Teague]]></category>
		<category><![CDATA[John Dean Park]]></category>
		<category><![CDATA[John Dean Provincial Park]]></category>
		<category><![CDATA[John Dean Trails]]></category>
		<category><![CDATA[Park History]]></category>
		<category><![CDATA[Park Stewardship]]></category>
		<category><![CDATA[Volunteer Succession Plan]]></category>
		<category><![CDATA[BC Parks Standard]]></category>
		<category><![CDATA[BC Parks Steward]]></category>
		<category><![CDATA[BC Parks Volunteer]]></category>
		<category><![CDATA[Trail Responce]]></category>
		<guid isPermaLink="false">http://www.johndeanpark.com/?p=1408</guid>

					<description><![CDATA[Repairs &#38; Removals – 6-8 Feb 2017, the old-growth valley at John Dean Park received 16” of soft snow, which compacted to an 11” hard pack. During the evening of Wednesday, 8 Feb., a freezing rain added a huge weight and literally brought down hundreds of limbs, 65 smaller trees and one old growth Douglas fir. The [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.johndeanpark.com/response-feb-mar-2017/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>BROOM MANAGEMENT SYSTEM</title>
		<link>https://www.johndeanpark.com/broom-management-system/</link>
					<comments>https://www.johndeanpark.com/broom-management-system/#comments</comments>
		
		<dc:creator><![CDATA[Jarrett Teague]]></dc:creator>
		<pubDate>Wed, 04 Nov 2015 02:28:44 +0000</pubDate>
				<category><![CDATA[BC Parks Volunteer]]></category>
		<category><![CDATA[Broom]]></category>
		<category><![CDATA[Broom Management]]></category>
		<category><![CDATA[Friends of John Dean]]></category>
		<category><![CDATA[John Dean Park]]></category>
		<category><![CDATA[John Dean Provincial Park]]></category>
		<category><![CDATA[Park Stewardship]]></category>
		<category><![CDATA[Broom Free]]></category>
		<category><![CDATA[Broom Management System]]></category>
		<category><![CDATA[Broom removal]]></category>
		<category><![CDATA[Jarrett Teague]]></category>
		<category><![CDATA[mount newton]]></category>
		<category><![CDATA[Removing broom]]></category>
		<guid isPermaLink="false">http://www.johndeanpark.com/?p=1263</guid>

					<description><![CDATA[All of the meadows in John Dean Park are “broom free”. The park has 9 Broom Zones: 5 x Flagship Presentation zones 2 x Trail-side Viewpoint zones 2 x Special Place zones Noteworthy: few parks within the region have received such a long-time commitment towards the complete removal of broom. &#160; Updated: Autumn 2017 – [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.johndeanpark.com/broom-management-system/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>REMOVING THE PARK’S IVY</title>
		<link>https://www.johndeanpark.com/removing-the-parks-ivy/</link>
					<comments>https://www.johndeanpark.com/removing-the-parks-ivy/#comments</comments>
		
		<dc:creator><![CDATA[Jarrett Teague]]></dc:creator>
		<pubDate>Mon, 16 Jun 2014 10:08:10 +0000</pubDate>
				<category><![CDATA[BC Parks Volunteer]]></category>
		<category><![CDATA[Friends of John Dean]]></category>
		<category><![CDATA[Ivy]]></category>
		<category><![CDATA[John Dean Provincial Park]]></category>
		<category><![CDATA[Illahie]]></category>
		<category><![CDATA[Ivy removal]]></category>
		<category><![CDATA[Jarrett Teague]]></category>
		<category><![CDATA[John Dean Park]]></category>
		<category><![CDATA[Park Stewardship]]></category>
		<category><![CDATA[removing ivy]]></category>
		<guid isPermaLink="false">http://www.johndeanpark.com/?p=998</guid>

					<description><![CDATA[Updated: 2016 – “100% ivy free”. The Ivy Management System for John Dean Park is: routine priority sustain the achievement search &#38; remove quarterly 30min per area is crucial &#38; conducted carefully remove baby-ivy slips by the root &#160; Area A:                 Illahie had 9 ivy zones (stage 7 achieved, 2009) Zone A-1              Valley Mist Trail, [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.johndeanpark.com/removing-the-parks-ivy/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
	</channel>
</rss>
