<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Broom &#8211; John Dean Park &#8211; Stewardship</title>
	<atom:link href="https://www.johndeanpark.com/tag/broom/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.johndeanpark.com</link>
	<description>Vancouver Island - British Columbia</description>
	<lastBuildDate>Sun, 13 Nov 2022 18:15:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Broom Management Indifference Contingency</title>
		<link>https://www.johndeanpark.com/broom-management-indifference-contingency/</link>
					<comments>https://www.johndeanpark.com/broom-management-indifference-contingency/#respond</comments>
		
		<dc:creator><![CDATA[Jarrett Teague]]></dc:creator>
		<pubDate>Sun, 13 Nov 2022 18:15:55 +0000</pubDate>
				<category><![CDATA[Broom]]></category>
		<category><![CDATA[Broom Management]]></category>
		<category><![CDATA[Friends of John Dean]]></category>
		<category><![CDATA[Friends of John Dean Park]]></category>
		<category><![CDATA[Park History]]></category>
		<category><![CDATA[Park Stewardship]]></category>
		<category><![CDATA[ȽÁUWELNEW/JOHN DEAN PARK]]></category>
		<category><![CDATA[Jarrett Teague]]></category>
		<guid isPermaLink="false">https://www.johndeanpark.com/?p=1876</guid>

					<description><![CDATA[BROOM MANAGEMENT SYSTEM SUCCESSION &#124; 2022-23 ȽÁU,WELṈEW̱/John Dean Provincial Park Last year my theme word was – Indifference: Who cares? If the broom wasn’t removed, would you be concerned? &#160; This year, my theme word is Contingency: When Jarrett is unable to remove the broom, is a plan in-place? Who should be thinking of a [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.johndeanpark.com/broom-management-indifference-contingency/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>BROOM MANAGEMENT SYSTEM SUCCESSION &#124; 2019-20</title>
		<link>https://www.johndeanpark.com/broom-management-system-succession-2019-20/</link>
					<comments>https://www.johndeanpark.com/broom-management-system-succession-2019-20/#respond</comments>
		
		<dc:creator><![CDATA[Jarrett Teague]]></dc:creator>
		<pubDate>Mon, 04 Mar 2019 04:24:29 +0000</pubDate>
				<category><![CDATA[BC Parks Volunteer]]></category>
		<category><![CDATA[Broom]]></category>
		<category><![CDATA[Broom Management]]></category>
		<category><![CDATA[Jarrett Teague]]></category>
		<category><![CDATA[John Dean Park]]></category>
		<category><![CDATA[John Dean Provincial Park]]></category>
		<category><![CDATA[LAUWELNEW]]></category>
		<category><![CDATA[LAUWELNEW (JOHN DEAN) PARK]]></category>
		<category><![CDATA[LAUWELNEW PARK]]></category>
		<category><![CDATA[Volunteer Succession Plan]]></category>
		<category><![CDATA[BC Parks Steward]]></category>
		<category><![CDATA[Broom removal]]></category>
		<guid isPermaLink="false">http://www.johndeanpark.com/?p=1579</guid>

					<description><![CDATA[ȽÁU,WELNEW PARK (John Dean) I'm very excited to report that the park is ivy, blackberry, Daphne, and broom free! 11 of 11 broom zones are mint; By Dec 18 (80hrs), the broom zones were totally cleared; 75hrs per year is required to maintain the achievement. All meadows are maintained at minus 18”/18mths growth; today, 2” [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.johndeanpark.com/broom-management-system-succession-2019-20/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>BROOM MANAGEMENT SYSTEM SUCCESSION 2017-18</title>
		<link>https://www.johndeanpark.com/broom-management-system-succession-2017-18/</link>
					<comments>https://www.johndeanpark.com/broom-management-system-succession-2017-18/#respond</comments>
		
		<dc:creator><![CDATA[Jarrett Teague]]></dc:creator>
		<pubDate>Mon, 04 Dec 2017 03:47:35 +0000</pubDate>
				<category><![CDATA[BC Parks Volunteer]]></category>
		<category><![CDATA[Broom]]></category>
		<category><![CDATA[Broom Management]]></category>
		<category><![CDATA[Friends of John Dean]]></category>
		<category><![CDATA[Jarrett Teague]]></category>
		<category><![CDATA[John Dean Park]]></category>
		<category><![CDATA[John Dean Provincial Park]]></category>
		<category><![CDATA[Park Stewardship]]></category>
		<category><![CDATA[Volunteer Succession Plan]]></category>
		<category><![CDATA[BC Park Volunteer]]></category>
		<category><![CDATA[Removing broom]]></category>
		<guid isPermaLink="false">http://www.johndeanpark.com/?p=1468</guid>

					<description><![CDATA[John Dean Provincial Park &#8211;          9 of 11 broom zones are mint; &#8211;          2 of 11 broom zones are controlled and require further attention; &#8211;          All meadows are maintained at less than 1.5yrs growth; and &#8211;          30min per zone is required to maintain the achievement. &#160; Since 1991, Jarrett has been taking action: firstly removing [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.johndeanpark.com/broom-management-system-succession-2017-18/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>BROOM MANAGEMENT SYSTEM</title>
		<link>https://www.johndeanpark.com/broom-management-system/</link>
					<comments>https://www.johndeanpark.com/broom-management-system/#comments</comments>
		
		<dc:creator><![CDATA[Jarrett Teague]]></dc:creator>
		<pubDate>Wed, 04 Nov 2015 02:28:44 +0000</pubDate>
				<category><![CDATA[BC Parks Volunteer]]></category>
		<category><![CDATA[Broom]]></category>
		<category><![CDATA[Broom Management]]></category>
		<category><![CDATA[Friends of John Dean]]></category>
		<category><![CDATA[John Dean Park]]></category>
		<category><![CDATA[John Dean Provincial Park]]></category>
		<category><![CDATA[Park Stewardship]]></category>
		<category><![CDATA[Broom Free]]></category>
		<category><![CDATA[Broom Management System]]></category>
		<category><![CDATA[Broom removal]]></category>
		<category><![CDATA[Jarrett Teague]]></category>
		<category><![CDATA[mount newton]]></category>
		<category><![CDATA[Removing broom]]></category>
		<guid isPermaLink="false">http://www.johndeanpark.com/?p=1263</guid>

					<description><![CDATA[All of the meadows in John Dean Park are “broom free”. The park has 9 Broom Zones: 5 x Flagship Presentation zones 2 x Trail-side Viewpoint zones 2 x Special Place zones Noteworthy: few parks within the region have received such a long-time commitment towards the complete removal of broom. &#160; Updated: Autumn 2017 – [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.johndeanpark.com/broom-management-system/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
